Client | Tender Name |
Under Execution | |
Civil Aviation Regulatory Commission | Flight procedures Design Review for Queen Alia Int’l Airport, Amman Civil Airport and King Hussein Int’l Airport |
Amazon Distribution Hub | 1.75 MWp Solar Energy Plant for Amazon JED3 Port, KSA |
World Food Program | 189 kWp Solar System Maintenance at WFP Office/Amman |
2022 | |
Aal Al Bayt University | 2 years operation and maintenance for 3MW solar energy plant |
Civil Aviation Regulatory Commission | Upgrade of Automatic Message Handling System for Aviation |
University of Jordan | Operation and maintenance for automatic weather station |
2020 – 2021 | |
Aal Al Bayt University | 2 years operation and maintenance for 3MW solar energy plant |
University of Jordan | Operation and maintenance for automatic weather station |
Water Authority of Jordan | Operation and Maintenance of Water Analysis Equipment, δ13C analysis in DIC (liquids) and carbonates (solids) |
2019 – 2020 – 2021 | |
Isam Khairy Kabbani Glass Works Co., Jeddah – KSA | 1.4058 MWP PV solar plant, EPC basis, net metering connected |
Hashemite University | Structural systems lab equipment and devices |
Hashemite University | Engineering Faculty labs equipment |
University of Jordan | Mechanical lab equipment |
University of Jordan | Civil lab equipment |
University of Jordan | Operation and maintenance for automatic weather station |
United Nations High Commissioner for Refugees | Back-up contract, 2 years operation and maintenance of 5 MW PV power plant |
2019 | |
Mutah University | Medical lab equipment |
Jordan Meteorological Department | Barometers |
Private Resident Extension – villa, Assalt | 3.78 KWP PV solar plant, EPC basis, net metering connected |
Private Resident Extension – villa, Amman | 1.89 KWP PV solar plant, EPC basis, net metering connected |
Private Resident – villa, Amman | 4.73 KWP PV solar plant, EPC basis, net metering connected |
Al Hussein Technical University | Mechanics and hydraulics lab equipment |
Al Hussein Technical University | Construction technology lab equipment |
Ministry of Water and Irrigation | Telemetric Water Resources Observation Network; Operation and maintenance of 145 stations |
Ministry of Energy & Mineral Resources | Investment Opportunities in Renewable Energy Projects – Stage 3 // 100 MW wind energy – Pre-qualified — waiting launching of tendering phase |
Al Hussein Bin Talal University, Ma’an | 20 MW PV Solar Plant – 20 years PPA — Under PPA Stage |
Ramadan Mosque, Amman | 22.68 KWP PV solar plant, EPC basis, net metering connected |
2017 | |
Hussein Technical University | Basic Industrial Automation lab – Donation:
|
Hussein Technical University | Advance Industrial Automation lab – Donation:
|
Hussein Technical University | Automatic weather station for researches purposes – Donation |
Hussein Technical University | 6 KWP off-grid photovoltaic system for education and research – Donation (3 systems – 2 kWp each: fixed tilt, single axis tracking and double axis tracking) |
Hussein Technical University | Biology lab equipment – Donation |
Private Resident – villa, Irbid | 9.45 kWp PV Solar Plant, EPC basis, net metering connected |
Jumha Mosque, Irbid | 13.23 kWp PV Solar Plant, EPC basis, net metering connected |
Private Resident – villa, Amman | 9.45 kWp PV Solar Plant, EPC basis, net metering connected |
Private Resident – villa, Amman | 22 kWp PV Solar Plant, EPC basis, net metering connected |
Irbid Specialized Hospital | SCADA System with GROOV Remote Monitoring and Controlling – Integrated with 0.8 MW solar power plant |
German Jordanian University | SCADA System with GROOV Remote Monitoring and Controlling – Integrated with 2.11 MW solar power plant |
Civil Defense Directorate | SCADA System with GROOV Remote Monitoring and Controlling – Integrated with 1.1 MW solar power plant |
Al Hussein Bin Talal University | SCADA System with GROOV Remote Monitoring and Controlling – Integrated with 3 MW solar power plant |
German Jordanian University | Automatic Weather Station – Integrated with 2.11 MWp solar power plant |
Al Hussein Bin Talal University | Automatic Weather Station – Integrated with 3 MWp solar power plant |
Irbid Specialized Hospital | Automatic Weather Station – Integrated with 0.8 MWp solar power plant |
Chart General Contractor Co. | Solar lighting poles |
2016 – 2017 | |
Irbid Specialized Hospital | 0.8 MWp PV Solar Plant, EPC basis, net metering connected |
German Jordanian University | 2.11 MWp PV Solar Plant, EPC basis, net metering connected |
Civil Defense Directorate | 1.1 MWp PV Solar Farm, DBOT basis (43 months), wheeling connected |
Al Hussein Bin Talal University | 3 MWp PV Solar Farm, DBOT basis (10 years), net metering connected |
2016 | |
International Center for Agricultural Researches in Dry Area (ICARDA), Egypt | Simultaneous Conductivity Magnetic Susceptibility Meter with Data Acquisition System |
Hashemite University | SCADA System with GROOV Remote Monitoring and Controlling – Integrated with 5 MW solar power plant |
Hashemite University | 2 Automatic Weather Stations – Integrated with 5 MW solar power plant |
General Directorate of the Gendarmerie Forces | Solar lighting poles |
2015 – 2016 | |
Hashemite University | 5.063 MWp PV Solar plant, EPC and O&M basis |
Ministry of Water and Irrigation | Telemetric Water Resources Observation Network; Operation and maintenance of 130 stations |
2015 | |
United Nations High Commissioner for Refugees | Supply and Installation of Electrical Works at Irbid Registration Center and Cyber City Camp |
United Nations High Commissioner for Refugees | Emergency Rectification Works after Sudden Electrical Failures at Irbid Registration Office |
Water Authority of Jordan | Water Analysis Equipment- δ13C analysis in DIC (liquids) and carbonates (solids) |
Ministry of Energy of Mineral Resources | 35 kWp PV Solar System, EPC basis, net metering connected |
2014 | |
United Nations High Commissioner for Refugees | Cabling Works in Irbid Office |
United Nations High Commissioner for Refugees | Electrical Works in the Registration Office |
United Nations High Commissioner for Refugees | Low Voltage Works in Irbid Offices, Registration Office, KAP and Cyber City |
United Nations High Commissioner for Refugees | Electrical Installation of UPS Power Distribution |
University of Jordan, Faculty of Engineering & Technology (Industrial Engineering Dept.) | Full automation lab – Basic learning center kits – Donation |
Water Authority of Jordan | PV Water Pumping Systems |
Ministry of Energy and Mineral Resources | 35 kWp PV Solar plant, EPC and O&M basis |
The University of Jordan | Electrical meters laboratory – Donation |
The University of Jordan | Automatic Weather Station (Program of Masters Degree in Climatic Environment) |
Jordanian Royal Medical Services | Ultrasonic Nebulizer |
International Center for Agricultural Researches in Dry Area (ICARDA), Jordan | Automatic Weather Station |
2013 | |
Yarmouk University | Wireless Sensor Network Components |
Jordanian Royal Medical Services | Portable Vascular Hand Held Doppler |
The University of Jordan | Automatic Weather Station (Water, Energy and Environment Center) |
The University of Jordan | Scientific Devices and Equipment |
Aal Al-Bayt University | Anatomy and Physiology Laboratory Lab Equipment |
Ministry of Education | 4 kW Photovoltaic Solar System |
Jordan University for Science and technology | Photovoltaic Lab Equipment |
2012 | |
Ministry of Water & Irrigation | Telemetric Water Resources Observation Network, Phase 3; Supplying, installation, commissioning and maintenance of 30 stations |
Ministry of Water & Irrigation | Telemetric Water Resources Observation Network; Operation and maintenance of 105 stations |
BGR – Ministry of Water and Irrigation | Telemetric Water Resources Observation Network; Operation and maintenance of 11 stations at Al Disi (Ground water) |
Tabuk University – KSA, Sensor Networks and Cellular System (SNCS) Research Center | Water Quality Station |
Yarmouk University | Scientific Devices and Equipment |
Jordan University for Science and Technology | Science Labs Devices and Equipment |
Ministry of Education, USAID | Biology Labs Equipments for 28 New Schools |
Amra Salts Factory | Control System for a New Production Line |
2011 | |
Ministry of Water & Irrigation | Telemetric Water Resources Observation Network, Phase 2; Supplying, installation, commissioning and maintenance of 35 stations |
German Jordanian University | Electronic Circuits Lab Equipment |